Every workout and every set since 2017 – all logged in an app I originally built in high school! I'm a competitive natural bodybuilder and nerding out over the data is half the fun: everything on this page comes straight from that log and learnings over the years!
| Exercise | Est. 1RM |
|---|---|
| Back Squats221 instances | 600 lbs 10x446 |
| Deadlifts142 instances | 580 lbs 9x442 |
| Flat Barbell Bench Press452 instances | 500 lbs 12x354 |
| Close-grip Bench Press339 instances | 470 lbs 13x325 |
| Incline Barbell Bench Press183 instances | 393 lbs 9x300 |
| 70 Degree Incline Press52 instances | 331 lbs 10x246 |
| Incline bench Bent Rows76 instances | 331 lbs 10x246 |
| Normal Lat Pulldowns136 instances | 314 lbs 9x240 |
| Barbell Overhead Press314 instances | 289 lbs 10x215 |
| Barbell Conventional Curls173 instances | 177 lbs 9x135 |
| Barbell Preacher Curls220 instances | 170 lbs 9x130 |
| One-arm Overhead Extensions304 instances | 77 lbs 12x55 |
To track overall progress, I've selected PRs across 12 featured lifts spanning every muscle group, sum each lift's top 1RM equivalent, and fit an asymptotic curve to see where I'm converging!
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
315 exercises